2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2

Hino 300 Series

  • 2021
  • 87,891kms
  • S11136
0 views

$51,995

2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2

Key information

2021 Hino 300 Series 616
Kilometres
87,891kms
Compliance year
2021
Build year
2021
Engine
4009 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Registration
320LS6
Rego Expiry
Expires on June 10, 2025
Stock no
S11136
VIN
JHHUCS3F50K036482

Dealer Comments

Why Buy From Us?

3 Year Warranty Standard
Easy Finance
Servicing Brisbane for 50+ Years
Car Summary
Specifications
More Specifications
Disclaimer

Please confirm price, specifications and features with Kedron GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S11136
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Kedron GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Geebung map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.6 (155 reviews)
Tony White Group Logo
Kedron GWMGWM Dealer in Kedron QLD. Dealer License: LMCT 3050371. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio