2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

Subaru Forester

  • 2016
  • 142,891kms
  • S11068
0 views

$17,495

2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

Key information

2016 Subaru Forester 2.5i-S S4
Kilometres
142,891kms
Compliance year
2016
Build year
2016
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
963WRB
Rego Expiry
Expires on December 29, 2024
Stock no
S11068
VIN
JF2SJ9KC5GG066416

Dealer Comments

Why Buy From Us?

3 Year Warranty Standard
Easy Finance
Servicing Brisbane for 50+ Years
Car Summary
Specifications
More Specifications
Disclaimer

Please confirm price, specifications and features with Kedron GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S11068
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Kedron GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


TWG Cars Geebung map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
4.7 (154 reviews)
Tony White Group Logo
Kedron GWMGWM Dealer in Kedron QLD. Dealer License: LMCT 3050371. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio