2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03
2024 GWM Tank 500 Ultra Hybrid P03

GWM Tank 500

  • 2024
  • 21kms
  • 611731
0 views

$70,850

Key information

Kilometres
21kms
Compliance year
2024
Build year
2024
Engine
1998 cc

Why Kedron GWM?

3-Year Mechanical Protection
Tony White Quality Assured
Easy, Personalized Finance

Dealer Comments

All Specifications

Engine power1998 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3395 kg
Length5078 mm
Height1905 mm
Width1934 mm
12 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
Disclaimer

Please confirm price, specifications and features with Kedron GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kedron GWM Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
Tony White Group Logo
Kedron GWMGWM Dealer in Kedron QLD. Dealer License: LMCT 3050371. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio